

2025 Superbike World Championship entry lists revealed
Words and images courtesy WorldSBK
The FIM and Dorna WSBK Organization have officially unveiled the 2025 World Superbike rider lineup which will feature a competitive grid of 23 riders from 10 countries in 2025.
Reigning champion Toprak Razgatlioglu, who secured his second world title in 2024 and delivered BMW’s first rider’s championship since their debut into the championship in 2011, returns with the ROKiT BMW Motorrad WorldSBK Team to defend his crown.
Runner-up Nicolo Bulega, who made a remarkable impact in his rookie Superbike year after clinching the 2023 World Supersport Championship, continues with Aruba.It Racing – Ducati, aiming to challenge for the top spot.
Veteran rider Alvaro Bautista, the 2022 & 2023 champion, remains a formidable presence on the grid, contributing to Ducati’s 20th manufacturer’s title in 2024.
The championship also welcomes the return of Bimota to WorldSBK, with Alex Lowes and Axel Bassani spearheading their efforts on the all-new KB998. Meanwhile, six-time champion Jonathan Rea heads into his second season with Pata Yamaha, looking to reignite his title challenge.
WorldSSP
The 2025 FIM Supersport World Championship brings together a grid of 32 riders from 15 different countries, underlining the category’s reputation as a proving ground for top-tier racing talent.
This season marks the debut of Yamaha’s new R9, which replaces the venerable and highly successful R6, with riders like Stefano Manzi, Can Oncu, and Michael Rinaldi looking to take full advantage of the new machine.
The Ducati Panigale V2 remains the weapon of choice in the class, following back-to-back Riders’ titles with Nicolo Bulega and Adrian Huertas, and a total of 11 riders on Borgo Panigale machinery in 2025. In the Ducati camp, contenders such as Philipp Oettl, Marcel Schroetter, and Valentin Debise are all keen to make their mark.
Rising talents like Loris Veneman and fresh faces such as Jaume Masia add further intrigue, alongside the arrival of trailblazer Ana Carrasco, ensuring a season packed with fierce competition and standout moments.
WorldSSP300
The 2025 FIM Supersport 300 World Championship promises another thrilling season with a dynamic blend of rising stars, established talent, and global representation.
Featuring a grid of 32 riders across 10 nationalities, the championship sees teams bringing competitive machinery from Kawasaki, Yamaha, KTM, and Kove. Two-time World Champion Jeffrey Buis will be one of the standout entries alongside returning contenders such as Mirko Gennai, Marc Garcia and Julio Garcia.
2025 will be the final season of WorldSSP300 as the entry class in the MOTUL FIM Superbike World Championship as a new feeder category will be introduced in 2026 to smoothen the transition to WorldSSP.

2025 Provisional Permanent Entry List
| N. | Rider | Nat. | Motorcycle | Team | |
| 1 | 26 | Mirko Gennai | ITA | Kawasaki Ninja 400 | MTM Kawasaki |
| 2 | 50 | Carter Thompson | AUS | Kawasaki Ninja 400 | MTM Kawasaki |
| 3 | 31 | Elia Bartolini | ITA | Yamaha YZF-R3 | Team BrCorse |
| 4 | 43 | Marco Gaggi | ITA | Yamaha YZF-R3 | Team BrCorse |
| 5 | 41 | Marc Garcia | ESP | Kove 321 RR-S | KOVE Factory Team |
| 6 | 48 | Julio Garcia | ESP | Kove 321 RR-S | KOVE Factory Team |
| 7 | 6 | Jeffrey Buis | NED | KTM RC 390 R | Freudenberg KTM-Paligo Racing |
| 8 | 66 | Phillip Tonn | GER | KTM RC 390 R | Freudenberg KTM-Paligo Racing |
| 9 | 27 | Felix Putra | INA | Yamaha YZF-R3 | ProGP Racing |
| 10 | 56 | Galang Hendra | INA | Yamaha YZF-R3 | ProGP Racing |
| 11 | 19 | Dorian Joulin | FRA | Yamaha YZF-R3 | MS Racing |
| 12 | 39 | Juan Risueno | ESP | Yamaha YZF-R3 | MS Racing |
| 13 | 16 | Uriel Hidalgo | ESP | Kawasaki Ninja 400 | DEZA-BOX 77 Racing Team |
| 14 | 77 | Jose Osuna | ESP | Kawasaki Ninja 400 | DEZA-BOX 77 Racing Team |
| 15 | 33 | Gonzalo Sanchez | ESP | Yamaha YZF-R3 | ARCO Sash MotoR University Team |
| 16 | 55 | Unai Calatayud | ESP | Yamaha YZF-R3 | ARCO Sash MotoR University Team |
| 17 | 38 | David Salvador | ESP | Kawasaki Ninja 400 | Team ProDina XCI |
| 18 | 47 | Antonio Torres | ESP | Kawasaki Ninja 400 | Team ProDina XCI |
| 19 | 7 | Benat Fernandez | ESP | Kove 321 RR-S | Team#109 Retro Traffic Kove |
| 20 | 88 | Daniel Mogeda | ESP | Kove 321 RR-S | Team#109 Retro Traffic Kove |
| 21 | 96 | Marc Vich | ESP | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team |
| 22 | 87 | Cameron Swain | AUS | Yamaha YZF-R3 | Yamaha Motoxracing WorldSSP300 Team |
| 23 | 91 | Matteo Vannucci | ITA | Yamaha YZF-R3 | PATA AG Motorsport Italia WSSP300 |
| 24 | 12 | Humberto Maier | BRA | Yamaha YZF-R3 | Yamaha AD78 FIMLA by MS Racing |
| 25 | 62 | Kevin Fontainha | BRA | Yamaha YZF-R3 | Yamaha AD78 FIMLA by MS Racing |
| 26 | 9 | Emiliano Ercolani | ITA | Kawasaki Ninja 400 | Kawasaki GP Project |
| 27 | 29 | Giacomo Zannini | ITA | Kawasaki Ninja 400 | Kawasaki GP Project |
| 28 | 11 | Filip Novotny | CZE | Kawasaki Ninja 400 | Accolade Funds Smrz Racing BGR |
| 29 | 85 | Kevin Sabatucci | ITA | Kawasaki Ninja 400 | Accolade Funds Smrz Racing BGR |
| 30 | 13 | Roberto Fernandez | ESP | Kawasaki Ninja 400 | Kawasaki Junior Team by MTM |
| 31 | 53 | Petr Svoboda | CZE | Kawasaki Ninja 400 | Kawasaki Junior Team by MTM |
| 32 | 79 | Tomas Alonso | POR | Kawasaki Ninja 400 | Pons Motosport Italika Racing |

2025 Provisional Permanent Entry List
| N. | Rider | Nat. | Motorcycle | Team | |
| 1 | 31 | Yuki Okamoto | JPN | Yamaha YZF R9 | Pata Yamaha Ten Kate Racing |
| 2 | 62 | Stefano Manzi | ITA | Yamaha YZF R9 | Pata Yamaha Ten Kate Racing |
| 3 | 65 | Philipp Oettl | GER | Ducati Panigale V2 | Feel Racing WorldSSP Team |
| 4 | 11 | Bo Bendsneyder | NED | MV Agusta F3 800 RR | MV Agusta Reparto Corse |
| 5 | 77 | Filippo Farioli | ITA | MV Agusta F3 800 RR | MV Agusta Reparto Corse |
| 6 | 57 | Aldi Mahendra | INA | Yamaha YZF R9 | Yamaha bLU cRU EvanBros Racing |
| 7 | 61 | Can Oncu | TUR | Yamaha YZF R9 | Yamaha bLU cRU EvanBros Racing |
| 8 | 64 | Federico Caricasulo | ITA | MV Agusta F3 800 RR | Motozoo ME air racing |
| 9 | 68 | Luke Power | AUS | MV Agusta F3 800 RR | Motozoo ME air racing |
| 10 | 55 | Jaume Masia | ESP | Ducati Panigale V2 | Orelac Racing Verdnatura |
| 11 | 81 | Xavi Cardelus | AND | Ducati Panigale V2 | Orelac Racing Verdnatura |
| 12 | 21 | Michael Rinaldi | ITA | Yamaha YZF R9 | GMT94-YAMAHA |
| 13 | 94 | Lucas Mahias | FRA | Yamaha YZF R9 | GMT94-YAMAHA |
| 14 | 32 | Oliver Bayliss | AUS | Triumph Street Triple RS 765 | PTR Triumph Factory Racing |
| 15 | 69 | Tom Booth-Amos | GBR | Triumph Street Triple RS 765 | PTR Triumph Factory Racing |
| 16 | 23 | Marcel Schroetter | GER | Ducati Panigale V2 | WRP Racing |
| 17 | 50 | Ondrej Vostatek | CZE | Ducati Panigale V2 | WRP Racing |
| 18 | 7 | Loris Veneman | NED | Ducati Panigale V2 | EAB Racing Team |
| 19 | 28 | Glenn van Straalen | NED | Ducati Panigale V2 | D34G WorldSSP Racing Team |
| 20 | 33 | Eduardo Montero * | ESP | Ducati Panigale V2 | D34G WorldSSP Racing Team |
| 21 | 52 | Jeremy Alcoba | ESP | Kawasaki ZX-6R 636 | Kawasaki WorldSSP Team |
| 22 | 53 | Valentin Debise | FRA | Ducati Panigale V2 | Renzi Corse |
| 23 | 24 | Leonardo Taccini | ITA | Ducati Panigale V2 | Ecosantagata Althea Racing Team |
| 24 | 43 | Simon Jespersen | DEN | Ducati Panigale V2 | Ecosantagata Althea Racing Team |
| 25 | 5 | Niccolo Antonelli | ITA | Yamaha YZF R9 | VFT Racing |
| 26 | 27 | Kaito Toba | JPN | Honda CBR600RR | PETRONAS MIE Honda Racing |
| 27 | 89 | Khairul Bin Pawi | MAS | Honda CBR600RR | PETRONAS MIE Honda Racing |
| 28 | 6 | Corentin Perolari * | FRA | Honda CBR600RR | Honda RACING World Supersport |
| 29 | 22 | Ana Carrasco * | ESP | Honda CBR600RR | Honda RACING World Supersport |
| 30 | 3 | Raffaele De Rosa * | ITA | QJMOTOR SRK 800 RR | QJMOTOR Factory Racing |
| 31 | 66 | Niki Tuuli * | FIN | QJMOTOR SRK 800 RR | QJMOTOR Factory Racing |
| 32 | 4 | Loic Arbel | FRA | MV Agusta F3 800 RR | Team Flembbo-Pilote Moto Production |

2025 Provisional Permanent Entry List
| N. | Rider | Nat. | Motorcycle | Team | |
| 1 | 11 | Nicolo Bulega | ITA | Ducati Panigale V4R | Aruba.It Racing – Ducati |
| 2 | 19 | Alvaro Bautista | ESP | Ducati Panigale V4R | Aruba.It Racing – Ducati |
| 3 | 1 | Toprak Razgatlioglu | TUR | BMW M1000RR | ROKiT BMW Motorrad WorldSBK Team |
| 4 | 60 | Michael van der Mark | NED | BMW M1000RR | ROKiT BMW Motorrad WorldSBK Team |
| 5 | 22 | Alex Lowes | GBR | Bimota KB998 Rimini | bimota by Kawasaki Racing Team |
| 6 | 47 | Axel Bassani | ITA | Bimota KB998 Rimini | bimota by Kawasaki Racing Team |
| 7 | 55 | Andrea Locatelli | ITA | Yamaha YZF R1 | Pata Yamaha |
| 8 | 65 | Jonathan Rea | GBR | Yamaha YZF R1 | Pata Yamaha |
| 9 | 9 | Danilo Petrucci | ITA | Ducati Panigale V4R | Barni Spark Racing Team |
| 10 | 5 | Yari Montella | ITA | Ducati Panigale V4R | Barni Spark Racing Team |
| 11 | 45 | Scott Redding | GBR | Ducati Panigale V4R | MGM BONOVO Racing |
| 12 | 7 | Iker Lecuona | ESP | Honda CBR1000 RR-R | Honda HRC |
| 13 | 97 | Xavi Vierge | ESP | Honda CBR1000 RR-R | Honda HRC |
| 14 | 77 | Dominique Aegerter | SUI | Yamaha YZF R1 | GYTR GRT Yamaha WorldSBK Team |
| 15 | 87 | Remy Gardner | AUS | Yamaha YZF R1 | GYTR GRT Yamaha WorldSBK Team |
| 16 | 29 | Andrea Iannone | ITA | Ducati Panigale V4R | Team Pata Go Eleven |
| 17 | 17 | Ryan Vickers | GBR | Ducati Panigale V4R | Motocorsa Racing |
| 18 | 14 | Sam Lowes | GBR | Ducati Panigale V4R | ELF Marc VDS Racing Team |
| 19 | 31 | Garrett Gerloff | USA | Kawasaki ZX-10RR | Kawasaki WorldSBK Team |
| 20 | 53 | Tito Rabat | ESP | Yamaha YZF R1 | Yamaha Motoxracing WorldSBK Team |
| 21 | 99 | Bahattin Sofuoglu | TUR | Yamaha YZF R1 | Yamaha Motoxracing WorldSBK Team |
| 22 | 27 | Adam Norrodin | MAS | Honda CBR1000 RR-R | PETRONAS MIE Honda Racing |
| 23 | 95 | Tarran Mackenzie | GBR | Honda CBR1000 RR-R | PETRONAS MIE Honda Racing |
For more Racing News, head to SuperBike Magazine – Racing Category !